HISTORICAL PRICE LOOKUP
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.35 | 504,767 | 1:1 | $0.37 | $0.38 | $0.33 |
December 17, 2024 | $0.36 | 211,769 | 1:1 | $0.35 | $0.39 | $0.35 |
December 18, 2024 | $0.36 | 122,880 | 1:1 | $0.38 | $0.38 | $0.36 |
December 19, 2024 | $0.36 | 87,696 | 1:1 | $0.36 | $0.37 | $0.35 |
December 20, 2024 | $0.36 | 209,214 | 1:1 | $0.36 | $0.38 | $0.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG